
| Small Aluminum Quick Clamp | |||
| Height Open | Height Closed | Type of head | |
| 7356-65 | 62" | 39" | 5/8 x 11 Flat |
| Medium Aluminum Quick Clamp | |||
| Height Open | Height Closed | Type of Head | |
| 7356-66 | 66" | 41" | 5/8 x 11 Flat |
| Wood/Fiberglass Quick Clamp | |||
| Height Open | Height Closed | Type of Head | |
| 7512-82 | 68" | 44" | 5/8 x 11 Flat |
| Height Open |
Height Closed | Type of Head | Weight | |
| 7512-50(green) | 72" | 45-3/4" | 5/8 x 11 Flat | 14.5 lbs. |
| 7512-52 (yellow) | 72" | 45-3/4" | 5/8 x 11 Fat | 14.5 lbs. |
| Height Open |
Height Closed |
Type of Head | Weight | |
| 7533-85* | 66-1/2" | 40" | 3-1/2 x 8 Flat | 11.5 lbs. |
| 7534-45* | 67" | 41" | 5/8 x 11 Domed | 11.5 lbs |
| 7534-75 | 67" | 41" | 5/8 x 11 Domed | 11.5 lbs |
| 7536-45* | 67" | 41" | 5/8 x 11 Flat | 11.5 lbs |
| 7536-75 | 67" | 41" | 5/8 x 11 Flat |
11.5 lbs |
| 7536-76 | 66-1/2" | 40" | 1-3/8 x 13 Flat | 11.5 lbs |
| *Quick Release Clamps | ||||